Address | Description | Contributed by | |
1600's Database | Those
of you who are working on your lines back to your 1600s American Ancestors
will find the1600s Ancestors Data Base to be of great help. There are
over 26, 500 ancestors listed.
All the entries are coded to indicate to which reference work or which National Society has at least one of their proven lines. Several of the National Societies have over 20 different lines from a single Ancestor. |
Nancy Johnson | |
1840 Census of Pensioners | 1840 Census listings of military pensioners (Rev War and War of 1812). This gives the name and age of the pensioner even if not head of household. | Alice Hill | |
Adobe Acrobat download | Link to download Adobe Acrobat Reader | Mac McCrutcheon | |
Bedford, PA tax list 1773 | Extract of 1773 tax list from PA Archives Series 3, Vol XXII. | Jo Arnspiger from Brunner list | |
BLM Bureau of Land Management GLO General Land Office Records | Wonderful
site to search for land records. That is the Bureau of Land Management's
searchable web-site, where you can search for transfers of land from public
to private ownership, including Homesteads. More than two million images are available through the site, covering the years 1820 - 1908, including warrants, patents, transfers, bounty lands ... and they keep adding more. A very informative FAQ page, as well, which is worth your visit as one question is "Why do some Indiana land records say the land is in Ohio?" which may have a bearing on your search. |
Bryce Henderson | |
Boone county, Missouri Marriages | Boone county, Missouri marriages | Nancy Johnson | |
Camp Nelson pictures and story | The story of Camp Nelson, Jessamine county, Kentucky | JoAnn Schmidt | |
CyberPursuits | Postings
of various letters and documents, rescued pictures and documents which
are apparently offered free to reunite with a rightful owner, as well
as research books, etc. |
Connie Shotts | |
Daniel Sheriff/Shreve | DANIEL
SHERIFF/SHREVE RHODE ISLAND (1658-1737) |
Jo Ann Schmidt | |
DeadFred.com | Online genealogy photo archive and more | Connie Shotts | |
Donner Party | Here
is the very best sight on the web for information on the Donner Party.
Kristin Johnson is a terrific person and one great researcher. |
JoAnn Schmidt | |
Draper Manuscript | Lyman Copeland Draper served as the director of The State Historical Society of Wisconsin from 1854 to 1886. The collection reflects his lifelong interest in the history of the trans-Allegheny West from the 1740's to the period of the American Revolution and the War of 1812. Draper also maintained a lifelong interest in the pioneers of the Revolutionary era, especially Daniel Boone. In the words of retired archivist Josephine L. Harper Darling, Draper was "an indefatigable collector who preserved whatever he gathered." | Jo Ann Schmidt | |
Early American Newspapers | This is a pdf file and does not contain any links. It is a listing of early newspapers | Bax McClure | |
Early American Review | This site has numerous articles about historical events of early Kentucky and other places. Use the search engine at the bottom of the home page. | Janelle Warden | |
Early Kentucky Tax Lists | State
Land Office: RESEARCHING EARLY KENTUCKY TAX LISTS: 1792-1840. This is SEVEN pages of help on the early KY legislation regarding the tax process. |
Alice Hill from Kandie Atkinson | |
Fayette county, Kentucky historical timeline | Historical timeline with links to numerous events | Janelle Warden | |
Fayette county, Ky tax list, 1788 | Tax List for Fayette county, Kentucky 1788 | ||
Filson Historical Society Library | Filson Historical Society Library. The catalog is online and searchable. | Janelle Warden | |
Filson Historical Society Manuscripts | These are guides to the Manuscripts held by the Filson Club. | Janelle Warden | |
Frederick county, Maryland | Frederick county, Maryland GenWeb site | Helen Benter | |
Garrad co. death records 1911 | Garrad county, Kentucky death records from 1911-2000 | Pat Thum | |
High Bridge | There is an interesting old class picture at this site from High Bridge. Anyone know these people? Teacher is supposed to be Lucy Hardin and Dennis Horton is in the middle of the front row. | Todd Beckham | |
Historical Map | It
shows an activated map describing our history from 1790 to 1950. It tells
when each state joined the Union and a little history of what was happening
at those times. It's a great quick reference when on the internet. |
Nancy Johnson | |
Illinois State Archives online databases | This is a very good site. There are numerous databases to search including public land sales, marriage records and death records | Jo Arnspiger | |
Indiana Marriage Records thru 1850 | This is a searchable database containing marriage records for all counties of Indiana through 1850 | Jo Arnspiger | |
Jessamine Journal | Jessamine county Library online Obit database. These obits are from the Jessamine Journal and start from 1887 to present. | ||
Kentucky Secretary of State | Official
state government web site for the Commonwealth of Kentucky. Click on KY Land Office from the menu on the left Click on Journal from the menu on the main page Click on Researching Early Kentucky Tax Lists 1792 - 1840 from the menu on the main page. |
Bryce Henderson, Alice Hill | |
Listing of Online Vital Records Databases | Many of these databases are through Ancestry.com. However, not all of them. | Jo Arnspiger | |
Madison County, Kentucky Marriages | Madison county, Kentucky marriages 1779-1844 | Nancy Johnson | |
Maryland Archives online searchable databases | Maryland archives. | Karen Caldwell, Todd Beckham | |
Mid Maryland links | Links to miscellaneous subjects. Carrol and Frederic counties Maryland | Helen Benter | |
Online Census | |||
Pioneers of the Old Southwest | Book transcribed by the Gutenberg Project. It is called Pioneers of the Old Southwest. Describes some of the Morovians, Scotch-Irish & Ulsters who settled into VA and then went on to Kentucky. There is quite a bit about Daniel Boone, but there may be some other information of interest also. | Fran | |
Quantrill Raiders | The
site is about Quantrill's Guerillas in the Civil War and since many had
a tie to KY this might prove beneficial to someone or just interesting
reading for a Civil War buff. |
Bax McClure | |
Rhorer Migration | Very interesting site with information about the immigrant Rhorer's | ||
Search Engine | Tom Murphy | ||
Some Missouri Marriages | Some Missouri marriages, Ray county, Lafayette county, | Beej (PasaPueva) | |
Thiessens Index | Historical and Genealogical Databases of Central Kentucky | Jo Ann Schmidt | |
United Methodist and United Brethren | |||
Valley Forge | The
site has a data base of the soldiers who were at Valley Forge, even if
they came in late, just before they broke camp. Included: full name, rank,
rank type, ethnicity, brigade, company, state, regiment, division, monthly
status [Dec 1777-June 1778] Each soldier is assigned a searchable ID. |
Terry Prall | |
Woodford co, Ky Perry Family | Biographical sketch of Perry family from Perrin's History of Woodford county, Kentucky | JoAnn Schmidt |